Fees and Charges
For Indian Citizens
| Categories | Early Bird exclusive of GST | Late exclusive of GST |
|---|---|---|
| Paper Authors (Non-ACM) | ₹4,500 | ₹5,175 |
| Paper Authors (ACM) | ₹4,000 | ₹4,600 |
| Attendee – Students (Non-ACM) | ₹2,500 | ₹2,875 |
| Attendee – Students (ACM) | ₹2,000 | ₹2,300 |
| Attendee – Faculty (ACM) | ₹3,500 | ₹4,025 |
| Attendee – Industry (ACM) | ₹5,000 | ₹5,750 |
| Attendee – Academia (Non-ACM) | ₹4,000 | ₹4,600 |
| Attendee – Industry (Non-ACM) | ₹6,000 | ₹6,900 |
| Working Group | ₹4,500 | NA |
Note:
- The registration fee is non-refundable.
- Early Bird Registration is till 31st October, 2026
- Paper Authors include authors of the papers selected in the category of full paper or short paper.
- At least one author per accepted paper must pay the full (non-student) registration fee to cover publication and presentation, even if the primary author or presenter is a student.
- For foreign registrations, the registration fee will be $85 for students and $175 for faculty members and industry professionals.
- Accepted poster presenters can register under the corresponding attendee category.