Registration Fees Details:
* No change – actually should register by Early Bird.* For foreign registrations, the registration fee will be $75 for students and $150 for faculty members and industry professionals.
For Indian Citizens Only
| Category | Early Bird | (with 18% GST) | Late Registration | (with 18% GST) |
|---|---|---|---|---|
| * Paper Authors (Non-ACM) | ₹3,500 | ₹4,130 | ₹3,500 | ₹4,130 |
| * Paper Authors (ACM) | ₹3,000 | ₹3,540 | ₹3,000 | ₹3,540 |
| Students (Non-ACM) | ₹2,000 | ₹2,360 | ₹2,500 | ₹2,950 |
| Students (ACM) | ₹1,500 | ₹1,770 | ₹2,000 | ₹2,360 |
| Academia (Non-ACM) | ₹3,000 | ₹3,540 | ₹3,500 | ₹4,130 |
| Academia (ACM) | ₹2,500 | ₹2,950 | ₹3,000 | ₹3,540 |
| Industry Attendees (Non-ACM) | ₹4,500 | ₹5,310 | ₹5,000 | ₹5,900 |
| Industry Attendees (ACM) | ₹4,000 | ₹4,720 | ₹4,500 | ₹5,310 |
Note:
- The registration fee is non-refundable.
- Early Bird Registration is till 31st October, 2025
- Paper Authors include authors of the papers selected in the category of Research Papers, Experience Reports or in the Best Practices track.
- It is mandatory for the paper authors to do a paper registration even if one or more authors are students.